Sign up to stay up to date on the Westwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2330 W 48th Street 1 1.5 1,211 $450,000 $371 Unknown
2615 W 47th Terrace 5 5 4,315 $1,550,000 $359 Unknown
2207 W 48th Street 4 3.5 3,052 $1,050,000 $344 Unknown
4800 Rainbow Boulevard N/A N/A N/A $1,795,000 Unknown Unknown
2500 W 47th Terrace 4 2.5 2,473 $614,900 $248 Unknown
2710 W 49th Street 5 4 4,052 $1,649,900 $407 Unknown
Average: 3.8 3.3 3,020 $1,184,966 $346 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2720 W 51st Street 3 2.5 1,286 $549,000 $426 Unknown
3005 W 50th Terrace 3 2.5 1,878 $400,000 $212 Unknown
2806 W 48th Street 4 3 1,750 $625,000 $357 Unknown
Average: 3.3 2.7 1,638 $524,666 $332 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2417 W 49th Terrace 3 2.5 1,750 $480,000 N/A Unknown Unknown 9/10/26
2625 W 50th Street 4 3.5 2,427 $864,950 N/A Unknown Unknown 9/9/26
2916 W 49th Place 5 5.5 4,318 $1,450,000 N/A Unknown Unknown 9/3/26
4951 Norwood Street 2 2 1,572 $399,900 N/A Unknown Unknown 9/1/26
3020 W 47th Terrace 3 2.5 1,676 $475,000 N/A Unknown Unknown 9/1/26
4933 Booth Street 4 3 2,144 $530,000 N/A Unknown Unknown 8/27/26
2807 W 50th Terrace 5 5.5 5,819 $1,625,000 N/A Unknown Unknown 8/18/26
2609 W 50th Terrace 2 1 1,096 $395,000 N/A Unknown Unknown 8/10/26
2701 W 47th Terrace 3 1.5 1,238 $385,000 N/A Unknown Unknown 8/7/26
2106 W 48th Street 3 1 960 $299,000 N/A Unknown Unknown 8/5/26
3007 W 49th Terrace 4 2.5 2,189 $544,000 N/A Unknown Unknown 7/28/26
4732 Booth Street 2 1 1,056 $399,000 N/A Unknown Unknown 7/24/26
5104 Belinder Avenue 3 2 1,646 $395,000 N/A Unknown Unknown 6/26/26
2714 W 51st Street 3 2 1,618 $599,999 N/A Unknown Unknown 6/18/26
4711 Mission Road N/A N/A N/A $629,000 N/A Unknown Unknown 6/12/26
4733 Booth Street 3 2 1,824 $460,000 N/A Unknown Unknown 6/4/26
4923 Booth Street 3 1.5 1,704 $399,000 N/A Unknown Unknown 6/3/26
2813 W 51st Street 4 2 1,954 $550,000 N/A Unknown Unknown 6/3/26
4922 Adams Street 3 1.5 1,352 $360,000 N/A Unknown Unknown 6/3/26
2625 W 47th Terrace 3 2 1,192 $299,900 N/A Unknown Unknown 6/1/26
2816 W 47th Terrace 2 1 840 $329,000 N/A Unknown Unknown 5/27/26
2107 W 48 Street 1 1 650 $250,000 N/A Unknown Unknown 5/26/26
2100 W 48 Street 1 1 640 $250,000 N/A Unknown Unknown 5/26/26
3010 W 47th Terrace 3 1 1,467 $310,000 N/A Unknown Unknown 5/20/26
2614 W 51st Terrace 4 5.5 4,303 $1,450,000 N/A Unknown Unknown 5/7/26
1913 W 48th Street 4 4 2,686 $1,000,000 N/A Unknown Unknown 4/27/26
2208 W 48 Street 2 1 860 $300,000 N/A Unknown Unknown 4/23/26
2719 W 51st Street 3 2 2,094 $650,000 N/A Unknown Unknown 4/6/26
2003 W 47th Terrace 3 2 1,571 $435,000 N/A Unknown Unknown 3/27/26
2700 W 48th Street 3 2 1,395 $365,000 N/A Unknown Unknown 3/16/26
1908 W 48th Street S 3 4.5 2,513 $850,000 N/A Unknown Unknown 3/16/26
Average: 3.0 2.3 1,885 $571,895 $0 $0 N/A day
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use