Sign up to stay up to date on the Weatherby Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7605 NW Roberts Road 4 3.5 2,460 $479,900 $195 Unknown
9609 NW 77th Terrace 3 3 4,270 $950,000 $222 Unknown
7814 NW Scenic Drive N/A N/A N/A $675,000 Unknown Unknown
7724 NW Eastside Drive 4 2 2,606 $449,900 $172 Unknown
7810 NW Scenic Drive 5 5.5 6,400 $2,750,000 $429 Unknown
9702 NW 75th Street 5 4.5 5,169 $750,000 $145 Unknown
Average: 4.2 3.7 4,181 $1,009,133 $232 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9304 NW 79th Street 4 3 2,946 $525,000 $178 Unknown
7400 NW Whipple Lane 5 4.5 4,626 $1,699,900 $367 Unknown
8119 NW Venita Street 5 4 3,897 $785,000 $201 Unknown
Average: 4.7 3.8 3,823 $1,003,300 $249 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10006 NW 75th Street N/A N/A N/A $350,000 N/A Unknown Unknown 9/11/26
7610 NW Westside Drive 3 3 2,954 $490,000 N/A Unknown Unknown 8/21/26
7608 NW Roberts Road 4 4.5 4,272 $650,000 N/A Unknown Unknown 8/6/26
8206 NW Miami Street 3 3 3,421 $749,900 N/A Unknown Unknown 7/21/26
8305 NW Forest Drive 4 3 3,300 $624,950 N/A Unknown Unknown 7/10/26
7203 NW Eastside Drive 3 3 2,494 $450,000 N/A Unknown Unknown 7/10/26
9304 NW 77th Street 4 3.5 3,838 $599,000 N/A Unknown Unknown 7/8/26
10514 NW 79th Place 4 3 2,945 $700,000 N/A Unknown Unknown 6/23/26
8306 NW Forest Drive 3 3 2,106 $905,000 N/A Unknown Unknown 6/10/26
7401 NW Eastside Drive 5 4 2,805 $599,999 N/A Unknown Unknown 5/28/26
7805 NW Roberts Road 4 3 2,388 $499,000 N/A Unknown Unknown 5/27/26
9805 NW 73rd Terrace 4 4.5 3,652 $650,000 N/A Unknown Unknown 5/27/26
9301 NW 80th Street 4 3 2,467 $485,000 N/A Unknown Unknown 5/26/26
10806 NW 75th Terrace 4 3 2,444 $465,000 N/A Unknown Unknown 5/18/26
8111 NW Hillside Drive 4 4.5 4,202 $1,579,000 N/A Unknown Unknown 5/14/26
8216 NW Forest Drive 4 2.5 2,318 $929,000 N/A Unknown Unknown 5/13/26
7809 NW Scenic Drive 4 3 2,780 $599,900 N/A Unknown Unknown 5/1/26
9305 NW 80th Street 4 3 2,689 $450,000 N/A Unknown Unknown 4/22/26
7803 NW Lynns Lane 4 3 2,983 $599,990 N/A Unknown Unknown 3/27/26
8219 NW Hillside Drive 3 3 2,000 $750,000 N/A Unknown Unknown 3/26/26
8310 NW Forest Drive 4 5.5 4,053 $1,695,000 N/A Unknown Unknown 3/26/26
8210 NW Roberts Road 4 4.5 5,176 $699,000 N/A Unknown Unknown 3/25/26
8201 NW Potomac Avenue 3 3.5 3,008 $515,000 N/A Unknown Unknown 3/24/26
8000 NW Potomac Street 2 2 950 $299,000 N/A Unknown Unknown 3/18/26
7711 Westside Drive 3 2 1,705 $750,000 N/A Unknown Unknown 3/16/26
Average: 3.7 3.3 2,956 $683,349 $0 $0 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use