Market report, updated
Search in the city of Shawnee
Closed sales, last 12 months.
Peak: 103 sales in Jun. Last month: 81.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6000 Hedge Lane TerraceShawnee, KS 66226 | — | — | — | $5,200,000 | — | — |
| 6001 Hedge Lane TerraceShawnee, KS 66226 | — | — | — | $4,150,000 | — | — |
| 75th NE K7 HighwayShawnee, KS 66227 | — | — | — | $1,965,000 | — | — |
| 5973 OGG RoadShawnee, KS 66217 | 3 | 3.5 | 4,023 | $1,800,000 | $447 | — |
| 5630 Legler StreetShawnee, KS 66217 | 4 | 4.5 | 6,023 | $1,575,000 | $261 | — |
| 21509 W 80th TerraceShawnee, KS 66220 | 4 | 5.5 | 4,270 | $1,490,000 | $348 | — |
| 7924 Noble StreetShawnee, KS 66220 | 4 | 3.5 | 3,325 | $1,465,000 | $440 | — |
| 21710 W 80th TerraceShawnee, KS 66220 | 5 | 4.5 | 4,501 | $1,460,000 | $324 | — |
| 7916 Millridge StreetShawnee, KS 66220 | 5 | 6 | 3,919 | $1,375,000 | $350 | — |
| 8013 Millridge StreetShawnee, KS 66220 | 4 | 5.5 | 4,270 | $1,362,025 | $318 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
118 of 119 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23300 W 71st StreetShawnee, KS 66226 | — | — | — | $4,708,400 | — | — |
| 21405 W 73 TerraceShawnee, KS 66218 | — | — | — | $2,900,000 | — | — |
| 21405 W 73 TerraceShawnee, KS 66218 | 3 | 4 | 2,457 | $2,900,000 | $1,180 | — |
| 7915 Millridge StreetShawnee, KS 66220 | 4 | 5.5 | 4,907 | $1,680,000 | $342 | — |
| 7930 Millridge StreetShawnee, KS 66220 | 5 | 5.5 | 5,091 | $1,584,106 | $311 | — |
| 7908 Millridge StreetShawnee, KS 66218 | 5 | 5 | 3,909 | $1,565,000 | $400 | — |
| 7931 Millridge StreetShawnee, KS 66220 | 4 | 3.5 | 3,189 | $1,488,450 | $466 | — |
| 7934 Millridge StreetShawnee, KS 66220 | 5 | 4.5 | 3,708 | $1,442,200 | $388 | — |
| 21106 W 81st StreetShawnee, KS 66220 | 5 | 4 | 4,643 | $1,441,155 | $310 | — |
| 7942 Millridge StreetShawnee, KS 66220 | 4 | 3 | 3,980 | $1,348,050 | $338 | — |
Charts and listings below cover the 250 highest-priced of 515 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5902 noland RoadShawnee, KS 66216 | 4 | 2.5 | 3,300 | — | — | — | — |
| 15517 W 61ST StreetShawnee, KS 66217 | 2 | 2.5 | 1,911 | — | — | — | — |
| 4715 Black Swan DriveShawnee, KS 66216 | 5 | 4 | 4,050 | — | — | — | — |
| 4913 Brownridge StreetShawnee, KS 66218 | 4 | 3 | 1,984 | — | — | — | — |
| 21408 W 51st TerraceShawnee, KS 66218 | 3 | 2.5 | 1,618 | — | — | — | — |
| 5725 Earnshaw StreetShawnee, KS 66216 | 4 | 3 | 3,014 | — | — | — | — |
| 7106 Halsey DriveShawnee, KS 66216 | 3 | 2.5 | 1,912 | — | — | — | — |
| 6919 Hallet DriveShawnee, KS 66216 | 4 | 3 | 2,461 | — | — | — | — |
| 22400 W 73rd TerraceShawnee, KS 66227 | 3 | 2 | 1,968 | — | — | — | — |
| 13907 W 58th PlaceShawnee, KS 66216 | 4 | 3 | 2,560 | — | — | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use