Market report, updated
Search in the city of Roeland Park
Closed sales, last 12 months.
Peak: 20 sales in Jun. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4934 Howe DriveRoeland Park, KS 66205 | 5 | 3 | 3,136 | $515,000 | $164 | — |
| 5019 Pawnee DriveRoeland Park, KS 66205 | 3 | 3 | 2,665 | $474,900 | $178 | — |
| 5041 Clark DriveRoeland Park, KS 66205 | 5 | 3 | 2,277 | $469,000 | $205 | — |
| 5311 W 55th StreetRoeland Park, KS 66205 | 4 | 2 | 1,723 | $425,000 | $246 | — |
| 4117 W 53RD TerraceRoeland Park, KS 66205 | 3 | 2 | 1,463 | $400,000 | $273 | — |
| 4916 W 57th TerraceRoeland Park, KS 66205 | 3 | 2 | 1,650 | $399,950 | $242 | — |
| 4728 Catalina StreetRoeland Park, KS 66205 | 4 | 1.5 | 1,368 | $370,000 | $270 | — |
| 5510 Roe BoulevardRoeland Park, KS 66205 | 3 | 2 | 1,860 | $369,000 | $198 | — |
| 4920 Birch StreetRoeland Park, KS 66205 | 3 | 2 | 1,526 | $355,000 | $232 | — |
| 5300 Sycamore DriveRoeland Park, KS 66205 | 3 | 1.5 | 820 | $334,900 | $408 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4950 Parish DriveRoeland Park, KS 66205 | 4 | 3.5 | 3,200 | $599,900 | $187 | — |
| 3508 W 53rd StreetRoeland Park, KS 66205 | 4 | 2.5 | 2,856 | $550,000 | $192 | — |
| 5200 W 57th StreetRoeland Park, KS 66205 | 3 | 2 | 1,686 | $479,000 | $284 | — |
| 5337 Clark DriveRoeland Park, KS 66205 | 3 | 2 | 1,746 | $429,000 | $245 | — |
| 5612 Birch StreetRoeland Park, KS 66205 | 3 | 2.5 | 1,400 | $425,000 | $303 | — |
| 5629 W 50th StreetRoeland Park, KS 66202 | 4 | 3 | 1,605 | $425,000 | $264 | — |
| 5417 Birch StreetRoeland Park, KS 66205 | 4 | 2 | 2,106 | $375,000 | $178 | — |
| 5333 BUENA VISTA StreetRoeland Park, KS 66205 | 3 | 1.5 | 1,188 | $375,000 | $315 | — |
| 5233 Nall AvenueRoeland Park, KS 66202 | 3 | 1.5 | 1,170 | $335,000 | $286 | — |
| 5406 Ash StreetRoeland Park, KS 66205 | 2 | 1 | 970 | $329,950 | $340 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4127 W 54th StreetRoeland Park, KS 66205 | 2 | 1 | 974 | — | — | — | — |
| 3515 W 49th StreetRoeland Park, KS 66205 | 5 | 2.5 | 1,817 | — | — | — | — |
| 5400 W 51st StreetRoeland Park, KS 66205 | 3 | 2 | 1,524 | — | — | — | — |
| 4813 Canterbury StreetRoeland Park, KS 66205 | 2 | 1 | 780 | — | — | — | — |
| 5411 W 50th StreetRoeland Park, KS 66205 | 3 | 2 | 1,595 | — | — | — | — |
| 5330 Rosewood StreetRoeland Park, KS 66205 | 2 | 2.5 | 2,040 | — | — | — | — |
| 4705 Reinhardt DriveRoeland Park, KS 66205 | 3 | 1 | 1,208 | — | — | — | — |
| 5011 Briar StreetRoeland Park, KS 66205 | 4 | 2 | 1,454 | — | — | — | — |
| 4935 Juniper StreetRoeland Park, KS 66205 | 2 | 2 | 1,287 | — | — | — | — |
| 5723 Nall AvenueRoeland Park, KS 66202 | 3 | 2 | 1,169 | — | — | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use