Sign up to stay up to date on the Roeland Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4815 W 56th Street 2 1 1,640 $274,900 $167 Unknown
5218 Roe Boulevard 2 1 941 $275,000 $292 Unknown
5124 Parish Drive 4 2 1,768 $245,900 $139 Unknown
5101 Rosewood Drive 2 1 888 $265,000 $298 Unknown
5117 Rosewood Drive 2 1 888 $275,000 $309 Unknown
5114 SYCAMORE Drive 2 1 912 $259,900 $284 Unknown
5543 Granada Lane 4 3 3,736 $400,000 $107 Unknown
5700 Birch Street 5 4.5 4,366 $1,125,000 $257 Unknown
Average: 2.9 1.8 1,892 $390,087 $232 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5316 Neosho Lane 3 2.5 1,979 $395,000 $199 Unknown
5435 Sherwood Drive 3 2 1,576 $350,000 $222 Unknown
5015 NALL Avenue 2 2 1,184 $225,000 $190 Unknown
4217 W 47th Terrace 3 1.5 1,212 $300,000 $247 Unknown
5217 W 51st Street 2 1 1,042 $279,000 $267 Unknown
5515 Ash Drive 4 2 1,715 $399,000 $232 Unknown
4748 Canterbury Street 3 1 1,271 $249,999 $196 Unknown
5015 Buena Vista N/A N/A 0 N/A $650,000 Unknown Unknown
5317 W 50th Street 2 2 1,640 $294,900 $179 Unknown
4718 Canterbury Street 3 1 964 $275,000 $285 Unknown
5239 Clark Drive 3 1 1,361 $335,000 $246 Unknown
Average: 2.8 1.5 1,394 $341,172 $226 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3535 W 47 Place 3 2 2,127 $325,000 None Unknown Unknown 12/4/23
4900 W 55th Street 2 1 1,144 $263,000 None Unknown Unknown 11/30/23
5636 Roeland Drive 4 2 2,315 $400,000 None Unknown Unknown 11/30/23
4906 Briar Street 3 2.5 1,541 $250,000 None Unknown Unknown 11/30/23
5227 Clark Drive 3 2 2,000 $375,000 None Unknown Unknown 11/17/23
5115 El Monte Street 3 1 1,112 $295,000 None Unknown Unknown 11/16/23
5206 W 50th Terrace 3 1 1,076 $259,000 None Unknown Unknown 11/15/23
4765 CANTERBURY Street 2 1 844 $219,950 None Unknown Unknown 11/14/23
4921 Mohawk Drive 3 2.5 2,851 $400,000 None Unknown Unknown 11/13/23
4919 W 58TH Street 4 3.5 2,130 $425,000 None Unknown Unknown 11/10/23
5010 Briar Street 2 1 824 $270,000 None Unknown Unknown 11/1/23
5530 Roeland Drive 3 1 1,438 $299,000 None Unknown Unknown 10/30/23
5333 Nall Avenue 2 1 997 $275,000 None Unknown Unknown 10/27/23
3900 W 53rd Street 3 2.5 2,200 $699,000 None Unknown Unknown 10/27/23
5343 Rosewood Street 2 1 972 $275,000 None Unknown Unknown 10/27/23
5000 NEOSHO Lane 3 2 1,478 $330,000 None Unknown Unknown 10/25/23
5319 SYCAMORE Drive 2 1 952 $259,000 None Unknown Unknown 10/17/23
4334 Sycamore Avenue 3 2 1,100 $299,950 None Unknown Unknown 10/17/23
5226 Mohawk Lane 4 3.5 1,817 $500,000 None Unknown Unknown 10/16/23
5506 Roe Boulevard 3 3 2,154 $339,000 None Unknown Unknown 10/5/23
5332 Rosewood Drive 2 1.5 1,472 $250,000 None Unknown Unknown 10/5/23
4308 W 54th Terrace 3 2.5 1,720 $380,000 None Unknown Unknown 10/4/23
5317 W 50th Street 2 2 1,640 $275,000 None Unknown Unknown 9/29/23
3600 W 50th Terrace 3 2 1,448 $325,000 None Unknown Unknown 9/25/23
5308 Rosewood Drive 3 1 1,280 $300,000 None Unknown Unknown 9/25/23
5101 Fontana Street 1 1 396 $140,000 None Unknown Unknown 9/25/23
5617 Granada Lane 3 2 1,164 $300,000 None Unknown Unknown 9/19/23
5537 Linden Street 3 1 2,072 $295,000 None Unknown Unknown 9/18/23
5601 Nall Avenue 3 1 1,274 $325,000 None Unknown Unknown 9/7/23
4801 El Monte Street 3 2 1,424 $340,000 None Unknown Unknown 9/7/23
5333 Birch Street 2 1 1,116 $260,000 None Unknown Unknown 9/1/23
4907 Juniper Street 3 2 1,640 $319,000 None Unknown Unknown 9/1/23
4205 Elledge Drive 3 1 1,092 $259,950 None Unknown Unknown 8/30/23
4500 Sycamore Drive 3 1 962 $255,000 None Unknown Unknown 8/24/23
5306 W 49 Terrace 2 1 768 $225,000 None Unknown Unknown 8/23/23
5347 Sherwood Drive 2 1.5 1,224 $240,000 None Unknown Unknown 8/19/23
5424 Nall Avenue 3 2 1,674 $225,000 None Unknown Unknown 8/17/23
5507 Roe Boulevard 4 3 1,906 $350,000 None Unknown Unknown 8/16/23
4738 Canterbury Street 3 2 1,541 $205,000 None Unknown Unknown 8/11/23
3406 W 48th Street 4 2 1,666 $350,000 None Unknown Unknown 8/10/23
4730 Fontana Street 3 2.5 1,936 $340,000 None Unknown Unknown 8/8/23
5348 Birch Street 3 1 1,496 $299,900 None Unknown Unknown 8/4/23
3520 W 47th Terrace 3 2 2,213 $399,000 None Unknown Unknown 8/3/23
3612 W 48th Street 5 2.5 2,963 $435,000 None Unknown Unknown 8/1/23
5440 JUNIPER Street 3 1 1,096 $325,000 None Unknown Unknown 7/26/23
5400 Ash Street 2 2 1,338 $280,000 None Unknown Unknown 7/25/23
5343 Birch Street 2 1 994 $250,000 None Unknown Unknown 7/25/23
5706 Ash Drive 3 1.5 1,440 $375,000 None Unknown Unknown 7/24/23
5408 Birch Street 2 1 1,021 $259,950 None Unknown Unknown 7/17/23
4921 Parish Drive 3 2 1,596 $335,000 None Unknown Unknown 7/17/23
Average: 2.9 1.8 1,556 $323,660 $0 $0 N/A day
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use