Sign up to stay up to date on the Parkville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6348 NW 49th Street 4 2 2,112 $319,900 $151 Unknown
5818 Trailridge Drive 4 4.5 4,588 $589,000 $128 Unknown
13479 Terrace Park Drive 4 4.5 2,848 $739,950 $259 Unknown
7195 NW Forest Lakes Drive 4 3.5 2,755 $585,000 $212 Unknown
7012 Winan Avenue 3 3 2,105 $308,000 $146 Unknown
16111 Giorgia Street 4 3.5 2,152 $439,950 $204 Unknown
8410 NW Highridge Road 3 3 1,928 $399,950 $207 Unknown
11113 NW 55th Street 5 3.5 2,852 $425,000 $149 Unknown
6201 National Drive 6 5 4,187 $699,000 $166 Unknown
7190 NW Clore Drive 4 3 2,743 $580,000 $211 Unknown
14755 NW 67th Street 3 2.5 2,478 $525,000 $211 Unknown
Ridge Road N N/A 0 N/A $130,000 Unknown Unknown
6761 Prairie Lane 4 3 2,405 $399,900 $166 Unknown
14110 NW 63rd Street 4 4.5 3,829 $499,000 $130 Unknown
16048 Ryan Circle 3 2.5 2,020 $424,000 $209 Unknown
5700 Thousand Oaks Drive 4 3.5 3,056 $589,900 $193 Unknown
10003 NW BLUM Road 5 2.5 1,786 $299,999 $167 Unknown
5852 S National Drive 5 4.5 4,350 $825,000 $189 Unknown
13641 Cherry Bark Court 4 3.5 3,100 $729,900 $235 Unknown
5720 Barn Hill Road 5 4.5 4,235 $815,000 $192 Unknown
8001 Timbercrest Way 6 4.5 5,140 $1,395,000 $271 Unknown
16041 Ryan Circle 3 3 2,007 $423,000 $210 Unknown
5828 HICKORY Place 5 4.5 4,606 $670,000 $145 Unknown
5765 NW Barn Hill Road 4 3.5 3,205 $780,000 $243 Unknown
13446 Terrace Park Drive 4 3 2,993 $729,900 $243 Unknown
14209 NW 74th Street N/A 0 N/A $220,000 Unknown Unknown
5810 Barn Hill Road 5 4 3,772 $799,900 $212 Unknown
6512 N National Drive 6 6.5 6,155 $949,900 $154 Unknown
16020 Ryan Circle 4 2.5 2,010 $425,000 $211 Unknown
Lot 65 River Hills Drive N/A 0 N/A $64,900 Unknown Unknown
Lot 23 River Hills Drive N/A 0 N/A $59,900 Unknown Unknown
Lot 49 River Hills Drive N/A 0 N/A $54,900 Unknown Unknown
Lot 46 River Hills Drive N/A 0 N/A $59,900 Unknown Unknown
Lot 29 River Hills Drive N/A 0 N/A $64,900 Unknown Unknown
Lot 28 River Hills Drive N/A 0 N/A $64,900 Unknown Unknown
Lot 27 River Hills Drive N/A 0 N/A $67,900 Unknown Unknown
7055 NW Yulich Court 4 3 2,700 $579,000 $214 Unknown
6001 Julian Drive 6 11.5 18,085 $6,900,000 $381 Unknown
5870 Chateau Court N/A 0 N/A $85,000 Unknown Unknown
58th Terrace N/A 0 N/A $35,000 Unknown Unknown
13450 Terrace Park Drive 4 3 3,587 $812,000 $226 Unknown
6006 NW 9 Highway N/A 0 N/A $299,950 Unknown Unknown
13845 NW 72nd Street 4 3 2,376 $499,895 $210 Unknown
13890 NW 75th Street 3 3 1,880 $524,900 $279 Unknown
5860 S National Drive 5 4.5 4,098 $699,000 $170 Unknown
13675 NW 72nd Street 4 3.5 2,525 $529,900 $209 Unknown
5858 S National Drive 5 4.5 4,098 $699,000 $170 Unknown
13626 Prairie Creek Place 4 4 3,142 $744,233 $236 Unknown
13620 NW Cherrybark Court 4 3.5 3,234 $840,551 $259 Unknown
5899 NW Black Oak Court 4 3.5 3,467 $799,979 $230 Unknown
Average: 4.2 1.8 3,447 $450,911 $210 N/A day
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6460 NW Monticello Drive 5 4.5 4,386 $565,000 $128 Unknown
6507 Quail Run Drive 3 2.5 2,079 $285,000 $137 Unknown
7247 NW Lingley Drive 2 1 750 $145,000 $193 Unknown
6440 N Burr Oak Court 4 3.5 2,438 $595,000 $244 Unknown
406 Main Street 2 1.5 1,940 $359,000 $185 Unknown
7540 NW Fawn Circle 4 4.5 4,357 $1,691,830 $388 Unknown
6924 Glenn Lane 3 3 2,178 $575,000 $264 Unknown
5504 NW Verlin Drive 4 3 3,054 $350,000 $114 Unknown
6401 N Whitetail Way 4 4 3,180 $579,900 $182 Unknown
8155 Westlake Drive 5 4.5 4,057 $775,000 $191 Unknown
5409 Sleepy Hollow Road 4 3.5 3,145 $599,000 $190 Unknown
8035 NW Emerald Court 5 4.5 5,522 $899,000 $162 Unknown
16062 Ryan Circle 3 2.5 1,884 $425,000 $225 Unknown
6754 NW Meyers Circle 4 3.5 3,328 $665,000 $199 Unknown
5875 NW Black Oak Court 3 2.5 2,430 $599,950 $246 Unknown
10506 NW 57th Street 3 2.5 1,846 $269,900 $146 Unknown
14770 NW 66th Terrace 5 4.5 4,015 $650,000 $161 Unknown
5827 Manor Drive 5 4.5 3,845 $599,000 $155 Unknown
7530 N Amity Court 3 2.5 1,988 $454,900 $228 Unknown
1342 N Main Street N/A 0 N/A $775,000 Unknown Unknown
7215 NW Hampton Road 3 2.5 2,520 $349,999 $138 Unknown
9150 NW Maple Drive 4 3 1,800 $399,900 $222 Unknown
13419 Terrace Park Drive 4 3.5 3,294 $852,135 $258 Unknown
6975 Glenn Lane 4 3.5 2,747 $600,000 $218 Unknown
6420 N Nevada Avenue 4 3.5 3,164 $425,000 $134 Unknown
9403 NW 59th Terrace 3 2.5 1,664 $289,900 $174 Unknown
13463 Terrace Park Drive 4 3.5 3,002 $696,000 $231 Unknown
7235 N National Drive 4 5.5 6,020 $1,295,000 $215 Unknown
12304 NW Porter Road 4 3 2,469 $417,217 $168 Unknown
13431 Terrace Park Drive 4 4 3,101 $739,900 $238 Unknown
13205 Golden Oak Court 4 3.5 3,199 $730,000 $228 Unknown
13491 Terrace Park Drive 4 3 2,498 $594,900 $238 Unknown
5705 Barn Hill Road 4 3.5 3,205 $859,000 $268 Unknown
Lot 39 N/A N/A 0 N/A $184,950 Unknown Unknown
Lot 18 N/A N/A 0 N/A $219,950 Unknown Unknown
Lot 14 N/A N/A 0 N/A $179,500 Unknown Unknown
Lot 12 N/A N/A 0 N/A $169,950 Unknown Unknown
Average: 3.8 2.9 2,972 $563,804 $202 N/A day
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8011 Parkview Drive 5 4.5 4,699 $625,000 None Unknown Unknown 12/7/23
16034 Ryan Circle 3 2 1,529 $414,997 None Unknown Unknown 12/4/23
5903 NW Harris Drive 7 3.5 2,874 $220,000 None Unknown Unknown 12/1/23
9902 NW Hampton Woods Drive 3 2 N/A $254,900 None Unknown Unknown 12/1/23
13800 NW 71st Street 4 3 2,696 $579,880 None Unknown Unknown 12/1/23
6709 NW Eastside Drive 3 2.5 1,908 $315,000 None Unknown Unknown 11/30/23
8508 NW Lakeview Drive 4 4.5 4,368 $635,000 None Unknown Unknown 11/27/23
1201 East Street N/A 0 N/A $1,600,000 None Unknown Unknown 11/27/23
15108 NW 72nd Street 4 3 2,676 $399,900 None Unknown Unknown 11/21/23
8112 Park View Drive 5 4.5 5,080 $695,000 None Unknown Unknown 11/20/23
14195 NW 72nd Street 4 3.5 4,783 $1,470,000 None Unknown Unknown 11/20/23
10200 River Hills Drive 4 4 3,017 $640,900 None Unknown Unknown 11/20/23
11107 NW Walnut Creek Drive 4 2.5 2,160 $299,000 None Unknown Unknown 11/16/23
16124 Giorgia Street 3 2 1,575 $390,000 None Unknown Unknown 11/16/23
13815 NW 71st Street 4 3 2,759 $599,895 None Unknown Unknown 11/16/23
6113 National Drive 4 4.5 4,582 $565,000 None Unknown Unknown 11/15/23
5814 Trailridge Drive 5 4.5 3,809 $600,000 None Unknown Unknown 11/15/23
12922 NW 79th Street 3 3.5 4,433 $695,000 None Unknown Unknown 11/10/23
5710 Barn Hill Road 4 3.5 2,646 $674,240 None Unknown Unknown 11/10/23
7240 NW Union Avenue 5 4.5 4,126 $575,000 None Unknown Unknown 11/9/23
7607 NW Childress Avenue 4 4.5 3,652 $750,000 None Unknown Unknown 11/7/23
5813 NW BUTTONWOOD Drive 3 2 1,532 $265,000 None Unknown Unknown 11/6/23
7450 Grand Slam Street Unit #15 C 3 3.5 2,023 $319,900 None Unknown Unknown 11/6/23
8035 N Mastern Avenue 5 4.5 6,064 $1,150,000 None Unknown Unknown 11/2/23
12020 N Windbrook Court 3 2.5 2,351 $499,900 None Unknown Unknown 11/1/23
13920 NW 72nd Street 4 3.5 2,774 $589,900 None Unknown Unknown 11/1/23
7504 N Congress Avenue 4 3.5 1,948 $303,000 None Unknown Unknown 10/31/23
13306 Mohawk Road 3 2 1,634 $265,000 None Unknown Unknown 10/30/23
305 Main Street N/A 0 N/A $275,000 None Unknown Unknown 10/30/23
5231 NW Bluff Drive 4 3.5 3,921 $625,000 None Unknown Unknown 10/30/23
6513 NW Sioux Drive 4 3.5 2,170 $350,000 None Unknown Unknown 10/30/23
7385 Aaron Street Unit #19 D 3 3.5 2,023 $315,000 None Unknown Unknown 10/30/23
6919 NW Searcy Drive 4 2.5 1,632 $199,900 None Unknown Unknown 10/27/23
5526 NW Raintree Drive 3 2.5 2,197 $250,000 None Unknown Unknown 10/27/23
5600 Meadow Court South N/A 4 3.5 3,691 $554,900 None Unknown Unknown 10/27/23
Lot 1 N/A N/A 0 N/A $199,950 None Unknown Unknown 10/27/23
7321 Aaron Street Unit #23 D 3 2.5 1,667 $300,000 None Unknown Unknown 10/26/23
7319 NW Nevada Avenue 4 2.5 3,800 $549,000 None Unknown Unknown 10/24/23
6900 NW Kerns Drive 3 2.5 1,682 $235,000 None Unknown Unknown 10/23/23
6914 NW Searcy Drive 3 2.5 1,608 $290,000 None Unknown Unknown 10/20/23
7075 NW Forest Lakes Drive 4 3.5 2,774 $579,900 None Unknown Unknown 10/20/23
16013 Ryan Circle 3 2 1,575 $400,000 None Unknown Unknown 10/18/23
12153 NW Mo 45 Highway 3 2 1,720 $415,000 None Unknown Unknown 10/17/23
8075 N Breckenridge Drive 4 4.5 5,226 $899,500 None Unknown Unknown 10/16/23
6907 NW Blair Road 3 3 2,600 $265,000 None Unknown Unknown 10/13/23
13660 NW 45 Highway 4 3 2,750 $350,000 None Unknown Unknown 10/13/23
16027 Ryan Circle 3 2.5 1,884 $425,000 None Unknown Unknown 10/12/23
14250 NW 68th Street 4 3.5 3,119 $487,500 None Unknown Unknown 10/11/23
5509 NW Homer White Road N/A 0 N/A $319,950 None Unknown Unknown 10/6/23
16136 Giorgia Street 3 2.5 2,007 $419,000 None Unknown Unknown 9/29/23
Average: 3.9 3.1 3,027 $534,243 $0 $0 N/A day
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use