Sign up to stay up to date on the Mission Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5505 Lamar Street 3 2 1,963 $335,000 $170 Unknown
5514 W 62nd Street 3 2.5 2,724 $465,000 $170 Unknown
5410 W 58th Terrace N/A 0 N/A $260,000 Unknown Unknown
5700 W 55th Street 3 2 1,150 $305,500 $265 Unknown
Average: 3.0 1.6 1,945 $341,375 $202 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4950 Outlook Road 3 2 1,612 $350,000 $217 Unknown
6210 W 56th Street 3 1 1,678 $225,000 $134 Unknown
6511 Dearborn Drive 3 3 2,159 $390,000 $180 Unknown
5901 W 52nd Street 4 2 1,830 $330,000 $180 Unknown
6420 Woodson Drive 3 2 1,992 $425,000 $213 Unknown
4801 W 62nd Street 3 1.5 1,044 $289,900 $277 Unknown
5100 Reeds Road 5 4 3,124 $499,000 $159 Unknown
5804 Lamar Avenue 2 2 1,135 $230,000 $202 Unknown
6251 Rosewood Street 2 4.5 2,880 $319,000 $110 Unknown
4712 W 60th Terrace 3 1 1,158 $295,000 $254 Unknown
5218 Lamar Avenue 2 1 1,286 $175,000 $136 Unknown
Average: 3.0 2.2 1,808 $320,718 $187 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5705 Outlook Street 2 2 753 $195,000 None Unknown Unknown 12/8/23
5533 Glenwood Street N/A 0 N/A $1,000,200 None Unknown Unknown 12/8/23
6317 W 57th Terrace 2 1.5 1,514 $279,000 None Unknown Unknown 12/4/23
5500 W 63rd Terrace 3 2 1,400 $300,000 None Unknown Unknown 11/30/23
5710 Russell Street 2 1 756 $199,950 None Unknown Unknown 11/30/23
6115 W 54th Street 3 1 864 $250,000 None Unknown Unknown 11/27/23
6227 W 61st Terrace 3 3 1,650 $399,000 None Unknown Unknown 11/21/23
5531 Horton Street 3 1 1,287 $265,000 None Unknown Unknown 11/20/23
5112 Rock Creek Lane 3 2.5 2,137 $360,000 None Unknown Unknown 11/15/23
5201 Lamar Avenue 3 2.5 1,690 $319,000 None Unknown Unknown 11/8/23
6400 W 55th Street 3 1 1,204 $279,000 None Unknown Unknown 11/6/23
6666 Lowell Drive 4 2.5 2,439 $350,000 None Unknown Unknown 11/1/23
5726 Horton Street 2 1 872 $225,000 None Unknown Unknown 11/1/23
6110 Hadley Street 3 2.5 1,680 $325,000 None Unknown Unknown 10/26/23
6213 Ash Street 3 2.5 2,034 $284,900 None Unknown Unknown 10/23/23
6244 Ash Street 2 2.5 2,356 $275,000 None Unknown Unknown 10/20/23
4807 W 62nd Street W 3 2 1,044 $295,000 None Unknown Unknown 10/18/23
5547 Walmer Street 3 2 1,176 $285,000 None Unknown Unknown 10/12/23
6010 W 51st Street 4 3 1,930 $289,000 None Unknown Unknown 10/10/23
5810 Dearborn Street 3 2.5 2,084 $295,000 None Unknown Unknown 10/6/23
6019 Reeds Road 2 1 1,467 $200,000 None Unknown Unknown 10/3/23
5644 Walmer Street 2 2 1,744 $299,000 None Unknown Unknown 9/29/23
5740 Dearborn Street 4 2 1,556 $260,000 None Unknown Unknown 9/28/23
5640 Beverly Avenue 2 2 1,164 $285,000 None Unknown Unknown 9/21/23
5820 W 61st Terrace 4 3 2,465 $565,000 None Unknown Unknown 9/20/23
6576 W 51st Street 3 2.5 1,800 $225,000 None Unknown Unknown 9/20/23
5816 Dearborn Street 3 1 936 $185,000 None Unknown Unknown 9/19/23
5703 W 50th Terrace 3 2 1,530 $345,000 None Unknown Unknown 9/18/23
6436 Woodson Drive 3 3 1,544 $425,000 None Unknown Unknown 9/14/23
6343 Marty Street 4 2 1,850 $340,000 None Unknown Unknown 9/14/23
5340 Outlook Street 3 1 1,234 $315,000 None Unknown Unknown 9/14/23
6500 MAPLE Drive 3 2.5 1,236 $395,000 None Unknown Unknown 9/12/23
6424 REEDS Drive 3 2.5 1,800 $479,000 None Unknown Unknown 9/9/23
6310 Outlook Drive 4 3 2,538 $575,000 None Unknown Unknown 9/6/23
5613 Walmer Street 3 1 1,008 $240,000 None Unknown Unknown 9/5/23
5905 W 61st Street 3 3 2,000 $585,000 None Unknown Unknown 8/31/23
4980 Woodson Road 3 2 1,900 $275,000 None Unknown Unknown 8/30/23
5142 Reeds Road 4 3 2,294 $375,000 None Unknown Unknown 8/24/23
6441 Milhaven Drive 3 2 1,594 $365,000 None Unknown Unknown 8/22/23
6105 W 54th Terrace 4 2 2,376 $300,000 None Unknown Unknown 8/21/23
6213 Rosewood Court 3 3.5 2,150 $338,000 None Unknown Unknown 8/18/23
4901 Outlook Street 3 2.5 1,530 $330,000 None Unknown Unknown 8/15/23
6230 Robinson Street Unit #4 2 1 949 $141,500 None Unknown Unknown 8/14/23
6108 W 53rd Terrace 3 1 1,160 $269,000 None Unknown Unknown 8/14/23
5216 Outlook Street 3 2 1,184 $280,000 None Unknown Unknown 8/9/23
5725 Dearborn Street 2 2 1,464 $320,000 None Unknown Unknown 8/9/23
4851 Horton Street 2 2 950 $189,900 None Unknown Unknown 8/7/23
4984 W 60th Terrace 2 2 1,219 $284,900 None Unknown Unknown 8/4/23
6500 W 61 Street 3 2 1,808 $315,000 None Unknown Unknown 8/4/23
5315 Russell Street 2 1 842 $225,000 None Unknown Unknown 8/1/23
Average: 2.9 2.0 1,629 $337,545 $0 $0 N/A day
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use