Market report, updated
Search in the city of Mission Hills
Closed sales, last 12 months.
Peak: 10 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6632 Wenonga RoadMission Hills, KS 66208 | 6 | 7.5 | 9,906 | $6,495,000 | $655 | — |
| 5801 Oakwood RoadMission Hills, KS 66208 | 4 | 6.5 | 10,028 | $4,250,000 | $423 | — |
| 6530 Overhill RoadMission Hills, KS 66208 | — | — | — | $2,285,000 | — | — |
| 2700 W 63rd StreetMission Hills, KS 66208 | 5 | 3.5 | 4,704 | $2,149,000 | $456 | — |
| 2518 Tomahawk RoadMission Hills, KS 66208 | 5 | 4.5 | 4,119 | $1,395,000 | $338 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5800 Brookbank LaneMission Hills, KS 66208 | 5 | 7.5 | 7,847 | $4,850,000 | $618 | — |
| 2403 W 69th TerraceMission Hills, KS 66208 | 6 | 4.5 | 6,276 | $2,695,000 | $429 | — |
| 6617 Wenonga TerraceMission Hills, KS 66208 | 5 | 5.5 | 5,714 | $2,510,000 | $439 | — |
| 2800 W 68th StreetMission Hills, KS 66208 | 5 | 4.5 | 4,030 | $1,790,000 | $444 | — |
| 5628 State Line RoadMission Hills, KS 66208 | 5 | 5.5 | 6,049 | $1,350,000 | $223 | — |
| 6511 Willow LaneMission Hills, KS 66208 | 3 | 2 | 2,328 | $995,000 | $427 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6905 Overhill RoadMission Hills, KS 66208 | 5 | 5.5 | 4,710 | — | — | — | — |
| 6536 Overbrook RoadMission Hills, KS 66208 | 5 | 4.5 | 4,737 | — | — | — | — |
| 2312 Tomahawk RoadMission Hills, KS 66208 | 4 | 5.5 | 4,774 | — | — | — | — |
| 6522 Willow LaneMission Hills, KS 66208 | 6 | 3.5 | 4,915 | — | — | — | — |
| 2211 W 69th TerraceMission Hills, KS 66208 | 4 | 5.5 | 4,298 | — | — | — | — |
| 6336 Ensley LaneMission Hills, KS 66208 | 3 | 4.5 | 4,128 | — | — | — | — |
| 1901 W 70th StreetMission Hills, KS 66208 | 4 | 3.5 | 3,101 | — | — | — | — |
| 6331 ENSLEY LaneMission Hills, KS 66208 | 4 | 5 | 4,112 | — | — | — | — |
| 6513 Sagamore RoadMission Hills, KS 66208 | 2 | 1.5 | 1,644 | — | — | — | — |
| 3810 W 65th TerraceMission Hills, KS 66208 | 4 | 3 | 3,798 | — | — | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use