Market report, updated
Search in the city of Liberty
Closed sales, last 12 months.
Peak: 63 sales in May. Last month: 35.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1416 Woodbury DriveLiberty, MO 64068 | 5 | 6.5 | 9,598 | $1,275,000 | $132 | — |
| Ruth Ewing RoadLiberty, MO 64068 | — | — | — | $1,155,000 | — | — |
| 140-144 Westwoods DriveLiberty, MO 64068 | — | — | — | $1,000,000 | — | — |
| 1788 Homestead DriveLiberty, MO 64068 | 5 | 4.5 | 5,256 | $999,999 | $190 | — |
| 9901 Stockdale RoadLiberty, MO 64068 | 4 | 3 | 3,100 | $895,000 | $288 | — |
| 9619 Stockdale RoadLiberty, MO 64068 | 5 | 3 | 3,486 | $895,000 | $256 | — |
| Rush Creek ParkwayLiberty, MO 64068 | — | — | — | $850,000 | — | — |
| 1208 N Silverleaf CourtLiberty, MO 64068 | 6 | 5 | 4,532 | $759,900 | $167 | — |
| 1070 Fir LaneLiberty, MO 64068 | 5 | 4 | 3,100 | $699,900 | $225 | — |
| 12424 Missouri Route A HighwayLiberty, MO 64068 | — | — | — | $695,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Ridgeview AvenueLiberty, MO 64068 | — | — | — | $1,000,000 | — | — |
| 1848 Arbor TrailLiberty, MO 64068 | 4 | 3.5 | 2,250 | $814,230 | $361 | — |
| 1853 Arbor TrailLiberty, MO 64068 | 4 | 3 | 3,166 | $764,591 | $241 | — |
| 14014 Zachery DriveLiberty, MO 64068 | 4 | 3.5 | 4,201 | $724,000 | $172 | — |
| 1340 Camelot DriveLiberty, MO 64068 | 4 | 3.5 | 4,406 | $640,000 | $145 | — |
| 1957 Longview DriveLiberty, MO 64068 | 4 | 2.5 | 2,413 | $619,950 | $256 | — |
| 21021 Missouri City RoadLiberty, MO 64068 | 3 | 3 | 2,123 | $550,000 | $259 | — |
| 14309 Anchor AvenueLiberty, MO 64068 | 5 | 2 | 2,175 | $550,000 | $252 | — |
| 1972 Longview DriveLiberty, MO 64068 | 4 | 3.5 | 2,367 | $548,900 | $231 | — |
| 1550 CARRIAGE CircleLiberty, MO 64068 | 4 | 4.5 | 3,097 | $540,000 | $174 | — |
Charts and listings below cover the 250 highest-priced of 259 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 625 Midjay DriveLiberty, MO 64068 | 3 | 3 | 1,858 | — | — | — | — |
| 101 Avondale StreetLiberty, MO 64068 | 3 | 1 | 888 | — | — | — | — |
| 2001 Place Liberte DriveLiberty, MO 64068 | 3 | 3 | 2,304 | — | — | — | — |
| 1125 Elizabeth StreetLiberty, MO 64068 | 3 | 2 | 1,400 | — | — | — | — |
| 519 N Morse AvenueLiberty, MO 64068 | 2 | 1 | 776 | — | — | — | — |
| 120 Johnson RoadLiberty, MO 64068 | 3 | 1.5 | 1,420 | — | — | — | — |
| 1037 Fox Run TerraceLiberty, MO 64068 | 4 | 4.5 | 3,906 | — | — | — | — |
| E. Franklin, S. Leonard StreetLiberty, MO 64068 | — | — | — | — | — | — | — |
| 1201 Bristol WayLiberty, MO 64068 | 3 | 3 | 1,916 | — | — | — | — |
| 20207 NE 102nd StreetLiberty, MO 64068 | 5 | 4.5 | 4,050 | — | — | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use