Sign up to stay up to date on the Lee's Summit Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9009 SW 9th Street 4 2.5 2,251 $435,000 $193 Unknown
4013 NE Bittersweet Drive 3 2.5 2,090 $420,900 $201 Unknown
609 SW 35th Terrace 3 2.5 1,513 $275,000 $181 Unknown
10 NW Main Street N/A 0 768 $125,000 $162 Unknown
2717 SW Monarch Drive 4 3 2,916 $499,500 $171 Unknown
4201 NE Chapel Manor Drive 3 3.5 2,784 $620,000 $222 Unknown
1205 SW Corinthian Lane N/A 0 N/A $325,000 Unknown Unknown
1212 SW Corinthian Lane N/A 0 N/A $235,000 Unknown Unknown
1228 SW Corinthian Lane N/A 0 N/A $240,000 Unknown Unknown
1221 SW Corinthian Lane N/A 0 N/A $325,000 Unknown Unknown
1055 SW Corinthian Lane N/A 0 N/A $95,000 Unknown Unknown
1021 SW Redbuck Circle N/A 0 N/A $120,000 Unknown Unknown
1909 SW River Run Drive 4 3 3,000 $640,000 $213 Unknown
1417 SW Fairfax Road 4 2.5 2,062 $409,000 $198 Unknown
1625 SW 41st Street 4 3.5 2,772 $515,000 $185 Unknown
2610 Bent Tree Circle 3 4 3,709 $439,500 $118 Unknown
Vacant Lot 3 - SW M-150 Highway N/A 0 N/A $1,576,783 Unknown Unknown
210 SW M 150 Highway N/A 0 N/A $1,610,940 Unknown Unknown
5504 Moonlight Meadow Drive 2 2.5 1,361 $235,000 $172 Unknown
1214 SW Arborway Drive 3 2.5 2,132 $435,000 $204 Unknown
612 NE Park Circle 3 1.5 2,144 $239,500 $111 Unknown
708 SW 33RD Street 4 3.5 2,547 $410,000 $160 Unknown
10008 S Stonehaus Drive N/A 0 N/A $250,000 Unknown Unknown
4494 SW Bowsprit Drive 4 4 4,600 $778,900 $169 Unknown
703 SW Charleston Avenue 3 2 1,727 $295,000 $170 Unknown
2015 SW 4th Street 3 2.5 2,232 $345,000 $154 Unknown
2010 SW Red Barn Lane 4 3.5 2,658 $699,950 $263 Unknown
1295 SW Heartwood Drive 3 3 2,738 $540,000 $197 Unknown
512 SE David Road 3 3.5 2,730 $550,000 $201 Unknown
2006 NE Knollbrook Street 3 3 2,120 $340,000 $160 Unknown
303 NE Oak Tree Place 3 3 2,192 $338,000 $154 Unknown
618 NE Fairington Court 3 4 3,292 $415,000 $126 Unknown
1523 SW Arbor Valley Drive 4 3 2,431 $504,950 $207 Unknown
1534 SW Arbor Falls Drive 4 3 2,431 $484,950 $199 Unknown
1527 SW Arbor Valley Drive 4 3 2,525 $494,950 $196 Unknown
300 SW White Ridge Drive 4 2.5 4,182 $360,000 $86 Unknown
1400 Colbern Road 3 3.5 4,200 $1,100,000 $261 Unknown
1932 SW Merryman Drive 4 3 2,525 $440,900 $174 Unknown
27015 E Cedar Grove Drive 3 2 1,350 $297,881 $220 Unknown
4025 SW Homestead Drive 2 3 2,241 $360,000 $160 Unknown
804 13th Street 3 2 2,434 $359,900 $147 Unknown
204 NE Green Street 2 1 1,000 $249,000 $249 Unknown
113 SE Bordner Drive 3 2 1,107 $285,000 $257 Unknown
5309 NE Rainbow Circle 3 2.5 2,786 $335,000 $120 Unknown
1428 SW Mission Road 3 2 1,584 $275,000 $173 Unknown
724 SW 15th Circle N/A 0 N/A $125,000 Unknown Unknown
3209 SW Arbortree Drive 4 3.5 2,468 $465,145 $188 Unknown
608 NE Lynn Street N/A 0 N/A $389,000 Unknown Unknown
1536 SW Hedgewood Lane 4 3.5 4,757 $725,000 $152 Unknown
317 NW Bluebeech Point 5 3.5 3,734 $595,000 $159 Unknown
Average: 3.7 2.6 2,589 $573,387 $207 N/A day
Viewing 1 - 50 of 349
Viewing 1 - 50 of 349
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 SW HOKE Drive 3 2 1,587 $355,000 $223 Unknown
446 SW Brummel Road 2 2.5 1,479 $460,000 $311 Unknown
1109 NE Pierce Place 3 2 1,146 $268,500 $234 Unknown
304 Warrington Court 4 2.5 2,420 $425,000 $175 Unknown
1707 SE Boone Trail 3 2.5 1,633 $225,000 $137 Unknown
605 NE Ashmont Place 4 3.5 3,213 $520,000 $161 Unknown
507 Watson Road 4 2 1,901 $375,000 $197 Unknown
1712 SW Hightown Drive 4 3 2,525 $463,895 $183 Unknown
4500 NE Ridgeline Circle 5 4 4,320 $585,000 $135 Unknown
264 NE Edgewater Drive 2 2.5 2,060 $325,000 $157 Unknown
505 NE Bristol Drive 4 3.5 2,414 $295,000 $122 Unknown
1601 Madison Circle 3 2.5 1,361 $215,000 $157 Unknown
725/727 NE Swann Circle N/A 0 N/A $425,000 Unknown Unknown
311 NE CORDER Street 3 1 1,246 $215,000 $172 Unknown
132 NW Whitlock Drive 4 3 2,718 $375,000 $137 Unknown
908 SW Sara Circle 3 3 2,606 $400,000 $153 Unknown
1205 SE 3rd Terrace 4 2.5 1,556 $300,000 $192 Unknown
5702 NW Plantation Lane 2 2.5 1,361 $200,000 $146 Unknown
2417 NE Sweet Water Circle 4 3.5 3,255 $515,000 $158 Unknown
5701 NE Northgate Lane 4 3 2,146 $465,000 $216 Unknown
2759 SW Heartland Road 5 4.5 3,838 $937,900 $244 Unknown
201 NE Oak Tree Circle 3 2 1,672 $300,000 $179 Unknown
1205 NE Pilgrim Way 4 2.5 1,700 $315,000 $185 Unknown
6067 NE Moonstone Drive 3 2.5 1,427 $224,900 $157 Unknown
1016 SE 7th Street 4 2.5 2,452 $375,000 $152 Unknown
1208 NE Magnolia Street 3 2.5 2,181 $339,900 $155 Unknown
1112 SW Whistle Drive 5 4.5 3,408 $425,000 $124 Unknown
818 NE Algonquin Street Unit #C 3 3 2,316 $482,675 $208 Unknown
3213 SW Arbortree Drive 3 2 1,733 $421,340 $243 Unknown
504 SE Morningside Drive Unit #A 2 2 1,492 $174,500 $116 Unknown
5701 NW Plantation Lane 2 2.5 1,439 $209,997 $145 Unknown
206 NW Obrien Road 3 1.5 1,366 $250,000 $183 Unknown
701 NE Shoreline Drive 5 4.5 5,326 $1,150,000 $215 Unknown
1291 SW Logos Drive 4 3 2,727 $665,000 $243 Unknown
701 SE 13TH Street 3 2.5 1,472 $195,000 $132 Unknown
1409 NE Whitestone Drive 4 2.5 2,486 $395,000 $158 Unknown
3713 NE Chapel Drive 3 2.5 2,018 $309,900 $153 Unknown
3204 SW Arbor Sound Drive 4 3 2,795 $485,490 $173 Unknown
1015 NE Hunters Ridge 4 3 2,661 $399,000 $149 Unknown
27310 E Oak View Drive N/A 0 N/A $550,000 Unknown Unknown
27318 E Oak View Drive N/A 0 N/A $550,000 Unknown Unknown
3733 SW Clayton Place 3 3 1,801 $314,950 $174 Unknown
3739 SW Clayton Place 3 3 1,801 $314,950 $174 Unknown
2118 SW Holdbrooks Drive 4 2.5 1,857 $319,950 $172 Unknown
2116 SW Holdbrooks Drive 4 2.5 1,857 $319,950 $172 Unknown
521 NE Ash Street 3 2.5 1,532 $225,000 $146 Unknown
820 NE COLLEEN Drive 3 2.5 1,789 $325,000 $181 Unknown
911 SW Bennington Place 3 3 3,252 $400,000 $123 Unknown
4509 SW Gull Point Drive 4 4.5 3,774 $695,000 $184 Unknown
4315 NE Park Trails Court 4 2.5 3,236 $549,900 $169 Unknown
Average: 3.7 2.9 2,484 $482,542 $191 N/A day
Viewing 1 - 50 of 251
Viewing 1 - 50 of 251
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 NE Sharon Drive 3 2 1,079 $175,000 None Unknown Unknown 12/8/23
1004 SW Hoke Drive 3 2 1,570 $355,000 None Unknown Unknown 12/8/23
1824 NE Parks Summit Boulevard 4 3.5 3,800 $625,000 None Unknown Unknown 12/8/23
27108 E Cedar Grove Drive 3 2 1,350 $287,225 None Unknown Unknown 12/8/23
3618 NE Chapel Drive 3 2.5 2,227 $289,900 None Unknown Unknown 12/7/23
1201 SE 11th Terrace 5 3.5 3,768 $375,000 None Unknown Unknown 12/6/23
2537 SW Wintervalley Court 4 3 2,670 $450,000 None Unknown Unknown 12/6/23
166 SW Donovan Road 3 2 1,619 $230,000 None Unknown Unknown 12/6/23
217 NE Fiddlewood Avenue 3 2.5 2,631 $339,900 None Unknown Unknown 12/6/23
3331 SW Regatta Drive 4 4.5 3,266 $439,990 None Unknown Unknown 12/6/23
1113 NE Westwind Drive 3 3 1,655 $295,000 None Unknown Unknown 12/6/23
1620 Napa Valley Drive 3 3.5 4,406 $699,000 None Unknown Unknown 12/6/23
1657 SE 5TH Street 3 3 1,734 $285,000 None Unknown Unknown 12/5/23
1819 NE McKee Lane 3 2.5 1,339 $255,000 None Unknown Unknown 12/5/23
317 NW Thoreau Court 4 4.5 6,664 $1,320,000 None Unknown Unknown 12/5/23
1308 SW Pacific Drive 3 2.5 2,250 $335,000 None Unknown Unknown 12/5/23
2121 NW O'Brien Road 4 3.5 3,238 $964,900 None Unknown Unknown 12/5/23
1533 SW Georgetown Drive 5 4 2,668 $499,950 None Unknown Unknown 12/5/23
2321 SE 7th Street 3 2 1,146 $250,000 None Unknown Unknown 12/4/23
4404 SE Trotter Drive 4 3.5 3,025 $610,000 None Unknown Unknown 12/4/23
4120 SW Duck Pond Drive 5 4.5 3,605 $525,000 None Unknown Unknown 12/4/23
5843 NW Plantation Lane 2 2.5 1,361 $190,000 None Unknown Unknown 12/4/23
27402 E Oak View Drive N/A 0 N/A $550,000 None Unknown Unknown 12/4/23
1029 SW Armie Street 3 2.5 1,947 $471,000 None Unknown Unknown 12/4/23
309 SE 4th Street 3 1 1,206 $295,000 None Unknown Unknown 12/1/23
1124 NE Barnes Drive 3 3 1,884 $304,500 None Unknown Unknown 12/1/23
5313 NE Sunshine Drive 3 2.5 2,598 $359,000 None Unknown Unknown 12/1/23
409 NE Lincoln Street 4 2.5 2,989 $340,000 None Unknown Unknown 12/1/23
27008 E Olive Drive 3 2 1,405 $395,213 None Unknown Unknown 12/1/23
2030 SW Harvest Moon Lane 4 3.5 2,900 $625,000 None Unknown Unknown 12/1/23
1404 NE ERNEST Way N/A 0 N/A $35,000 None Unknown Unknown 12/1/23
4217 NE Overbrook Drive 3 3 2,827 $669,000 None Unknown Unknown 12/1/23
4516 NE Webster Drive 4 3.5 3,000 $399,900 None Unknown Unknown 11/30/23
4801 SW Davis Drive 3 2 1,400 $364,900 None Unknown Unknown 11/30/23
3560 NE Austin Drive 2 3.5 1,794 $245,000 None Unknown Unknown 11/30/23
300 NW Ponderosa Street 5 2.5 2,872 $380,000 None Unknown Unknown 11/30/23
305 SE Chelsea Drive 4 4 3,122 $430,000 None Unknown Unknown 11/30/23
2316 SW Tracker Lane 4 3 3,176 $430,000 None Unknown Unknown 11/30/23
204 Bayview Drive 3 3 2,226 $325,000 None Unknown Unknown 11/30/23
328 SW Ascot Drive 4 3 2,089 $350,000 None Unknown Unknown 11/30/23
1110 SW 8th Street 2 2 1,494 $325,000 None Unknown Unknown 11/30/23
228 SW Ascot Circle 4 3.5 2,792 $355,000 None Unknown Unknown 11/30/23
2625 Bent Tree Circle 4 3.5 3,506 $469,900 None Unknown Unknown 11/30/23
4312 SE Canter Drive 5 4.5 4,222 $875,000 None Unknown Unknown 11/30/23
916 SW Haverford Court 3 2 1,748 $389,900 None Unknown Unknown 11/30/23
5912 NE Turquoise Drive 3 3 3,218 $410,000 None Unknown Unknown 11/30/23
2128 SW Rambling Vine Road 2 3.5 1,945 $255,000 None Unknown Unknown 11/30/23
1752 NE Aberdeen Drive 4 3.5 3,506 $800,000 None Unknown Unknown 11/30/23
9103 SW 12th Street 5 4.5 3,714 $725,000 None Unknown Unknown 11/30/23
9200 SW 10th Terrace 4 3 3,006 $619,000 None Unknown Unknown 11/30/23
Average: 3.5 2.8 2,514 $432,511 $0 $0 N/A day
Viewing 1 - 50 of 964
Viewing 1 - 50 of 964

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use