Sign up to stay up to date on the Fairway Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5450 Aberdeen Road 5 5.5 5,557 $1,495,000 $269 Unknown
5427 Mission Road 3 4 2,821 $679,000 $240 Unknown
5418 Falmouth Road 3 2 2,171 $549,000 $252 Unknown
SE 70 Road N/A 0 N/A $1,200,000 Unknown Unknown
5643 Mission Road 5 4 3,590 $929,000 $258 Unknown
6125 Granada Street 4 4 2,214 $995,000 $449 Unknown
5613 Suwanee Road 3 2.5 3,100 $775,000 $250 Unknown
4612 W 59th Terrace 5 4 3,357 $1,070,000 $318 Unknown
4218 W 59th Street 5 4.5 3,485 $1,175,000 $337 Unknown
5605 Cherokee Circle 4 4 4,364 $2,999,950 $687 Unknown
3714 W 61ST Terrace 4 3.5 6,682 $1,250,000 $187 Unknown
6123 Howe Drive 4 4.5 4,148 $2,081,447 $501 Unknown
Average: 4.1 3.5 3,771 $1,266,533 $341 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5537 Fairway Road 4 3 2,700 $545,900 $202 Unknown
5823 Howe Drive 5 5.5 5,363 $2,399,000 $447 Unknown
6109 El Monte Street 2 1 876 $250,000 $285 Unknown
5625 Aberdeen Road 4 2.5 2,704 $695,000 $257 Unknown
3611 W 61st Terrace 5 5.5 5,116 $2,124,950 $415 Unknown
6101 Delmar Street 4 3 2,700 $964,900 $357 Unknown
5518 Norwood Street 5 4.5 4,346 $1,400,000 $322 Unknown
Average: 4.1 3.6 3,400 $1,197,107 $326 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5434 Canterbury Road 3 1.5 1,391 $535,000 None Unknown Unknown 11/27/23
3601 Shawnee Mission Parkway 3 3 2,605 $649,950 None Unknown Unknown 11/16/23
4010 W 58th Street 5 2.5 2,777 $450,000 None Unknown Unknown 11/13/23
5600 CHADWICK Road 2 1.5 1,489 $425,000 None Unknown Unknown 11/8/23
5914 Fontana Street 2 1 768 $289,950 None Unknown Unknown 11/7/23
5914 Alhambra Street 5 4.5 3,900 $1,095,000 None Unknown Unknown 11/3/23
5908 Reinhardt Drive 4 3.5 3,531 $1,040,000 None Unknown Unknown 10/18/23
6106 Mission Road 3 1.5 1,173 $385,000 None Unknown Unknown 10/14/23
4409 W 62nd Street 4 3.5 1,948 $495,000 None Unknown Unknown 10/6/23
5417 Aberdeen Road 2 1.5 1,421 $385,000 None Unknown Unknown 10/2/23
5927 Mission Road 3 3 1,810 $480,000 None Unknown Unknown 10/2/23
5441 Chadwick Road 4 3 2,232 $750,000 None Unknown Unknown 9/27/23
5925 El Monte Street 4 2 1,176 $265,000 None Unknown Unknown 9/15/23
4631 W 61st Street 3 2 2,008 $400,000 None Unknown Unknown 9/13/23
5929 Delmar Street 2 1 814 $285,000 None Unknown Unknown 9/6/23
5419 Canterbury Road 3 1 1,016 $360,000 None Unknown Unknown 9/1/23
5901 Lockton Lane 4 4.5 5,779 $1,900,000 None Unknown Unknown 8/24/23
5431 Fairway Road 3 2 1,682 $550,000 None Unknown Unknown 8/21/23
5610 Aberdeen Road 4 2.5 1,767 $450,000 None Unknown Unknown 8/4/23
5450 Fairway Road 3 2.5 2,100 $650,000 None Unknown Unknown 8/3/23
5310 Fairway Road 3 2 1,753 $450,000 None Unknown Unknown 8/3/23
5501 Aberdeen Road 4 2.5 2,078 $750,000 None Unknown Unknown 8/3/23
6149 El Monte Street 4 3 2,456 $650,000 None Unknown Unknown 8/3/23
5508 Neosho Lane 3 3 1,819 $500,000 None Unknown Unknown 7/28/23
5549 Aberdeen Road 4 3 2,691 $700,000 None Unknown Unknown 7/27/23
5426 Mission Road 3 2.5 2,612 $530,000 None Unknown Unknown 7/26/23
5434 Canterbury Road 3 1.5 1,391 $375,000 None Unknown Unknown 7/25/23
6024 Buena Vista Street 5 4.5 3,612 $1,095,000 None Unknown Unknown 7/21/23
5429 Norwood Road 3 1.5 1,976 $465,000 None Unknown Unknown 7/18/23
5521 Canterbury Road 4 2.5 2,178 $599,000 None Unknown Unknown 7/17/23
5519 Chadwick Road 4 2.5 2,822 $699,950 None Unknown Unknown 7/12/23
5901 GRANADA Street 2 1 912 $289,900 None Unknown Unknown 7/10/23
5928 El Monte Street 3 2 1,437 $260,000 None Unknown Unknown 7/10/23
5534 Norwood Road 3 2 1,839 $725,000 None Unknown Unknown 7/5/23
5317 Chadwick Road 4 2 1,634 $475,000 None Unknown Unknown 6/30/23
4515 W 62nd Terrace 2 1 884 $279,500 None Unknown Unknown 6/30/23
6104 El Monte Street 3 1 1,339 $330,000 None Unknown Unknown 6/30/23
3400 Eastvale Road 4 4.5 2,949 $899,900 None Unknown Unknown 6/28/23
5910 Howe Drive 3 3.5 2,365 $589,500 None Unknown Unknown 6/23/23
5636 Norwood Street 4 3.5 2,700 $899,000 None Unknown Unknown 6/21/23
5918 Delmar Street 2 1 996 $250,000 None Unknown Unknown 6/15/23
5918 Buena Vista Street 3 2.5 1,926 $545,000 None Unknown Unknown 6/14/23
Average: 3.3 2.4 2,041 $576,110 $0 $0 N/A day
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use